
Justiming Records
Here you can veiw the records for performances at Justiming Open Events.
| Men | Senior | U17 |
| 100m | A. Obi-Adewole - 11.27 | |
| 150m | S. Hannant-Smith - 18.07 | D. Weaver - 18.15 |
| 200m | A.Obi-Adewole - 22.79 | J. Williamson - 29.06 |
| 300m | S. Julier - 43.8 | A. Bell - 36.67 |
| 400m | Lloyd Milner - 53.72 | |
| 600m | S. Julier - 1:39.38 | |
| 800m | J. West - 2:15.40 | |
| 1000m | ||
| 1500m | ||
| 3000m | ||
| 3000m SC | NA | |
| 1500m SC | NA | |
| 110mH | NA | |
| 100mH | NA | |
| 400mH | ||
| High Jump | D. Alexander - 1.80m | T. Howlett - 1.83m |
| Long Jump | M. Cryer - 6.09m | C. Borthwick - 4.09m |
| Pole Vault | ||
| Shot Put | M . Brockman - 12.87m | A. Obi-Adewole-10.18 |
| Discus | ||
| Javelin | ||
| Hammar | ||
| 4x100m | ||
| 4x400m |
| Women | Senior | U17 |
| 100m | M. Sword - 13.25 | A. Waghorn - 12.91 |
| 150m | C. Dock - 20.69 | |
| 200m | A. Doyle - 30.88 | K. White - 28.31 |
| 300m | C. Dock - 47.1 | |
| 400m | A. Doyle - 70.79 | |
| 600m | E. Borthwick - 1:45.76 | |
| 800m | A. Doyle - 2:36.00 | |
| 1000m | ||
| 1500m | S. Proffitt - 4:52.58 | |
| 3000m | ||
| 3000m SC | NA | |
| 2000m SC | NA | |
| 100mH | NA | |
| 80mH | NA | |
| 300mH | NA | |
| 400mH | NA | |
| High Jump | S. Baxter - 1.40 | |
| Long Jump | E. Borthwick - 4.70m | |
| Pole Vault | ||
| Shot Put | A. Waghorn - 8.38m | |
| Discus | ||
| Javelin | ||
| Hammar | ||
| 4x100m | ||
| 4x200m | ||
| 4x300m | ||
| 4x400m |

