MacFinish 8 Club and Pro Software
Your MacFinish 2D USB Camera comes with the option of a low cost MacFinish Club software or the Macfinish Pro version. Both software packages are more than capable of meeting your photo finish needs and if you feel that you do not need the Pro version just yet but may do in the future, you can upgrade effortlessly.
Below are details and functions of the two software packages:
| Software Function | MacFinish 8 Club | MacFinish 8 Pro | |
| Athletics Manager Link | Ethernet data communication between Athletics Meetmanager and MacFinish | Yes | Yes |
| Results table- Simple | Table with lane and bib number of athlete | Yes | Yes |
| Results table - Extended | Table inc. Athlete information | No | Yes |
| Colour Calibration | Calibrate the colours of the photo finish image | Yes | Yes |
| Overview | Extra window where the complete race picture is shown | No | Yes |
| Photo finish preview | Preview window to show live photo-finish data | Yes | Yes |
| Tools Window | Window with contrast, intensity and colour calibration settings | Yes | Yes |
| Parameters Window | Window with recording speed and WinSpeed settings | Yes | Yes |
| Preferences Window | General preferences for all kinds of parameters | Yes | Yes |
| Control box window | General race timing window with running time indicator | Yes | Yes |
| Image zoom function | Zoom in or out of the photo finish image | Yes | Yes |
| Automatic lens control | Automatic iris and focus | No | Yes- with motorized lens |
| Scoreboard drivers | Selection of timing scoreboard type | Yes | Yes |
| Video ID | Video Identification system | No | Yes |
| Transponder/Chip Import | Import data into photo finish image from transponder or chip timing | No | Yes |
| Jpeg creation | Create a Jpeg file of the photo finish image | Yes | Yes |
| Auto Jpeg creation | Automatically create a Jpeg file of the photo finish image | No | Yes |
| Auto import/export | Automatic link with Athletics MeetManager | No | Yes |
| Vertical pixel manipulation | Change the amount of vertical resolution | Yes | Yes |
| Alignment correction | Correct an image AFTER the race | Yes | Yes |
| Start registration | Capture all start signals | Yes | Yes |
| Camera readout during race | Read the results of a race even when it has not finished | Yes | Yes |
Please contact for prices of the MacFinish 2D USB with the Club or Pro software

