
Sen Women Justiming Records:
| 100m | Helen Pryer | 11.88 +0.8 | 7.5.11 |
| 150m | Uzoma Nwachukwu | 18.88 -1.6 | 23.4.11 |
| 200m | Helen Pryer | 23.52 +0.2 | 7.5.11 |
| 300m | Dina Asher-Smith | 39.73 | 25.4.11 |
| 400m | Marilyn Okoro | 53.48 | 7.5.11 |
| 600m | Caroline Ford | 1:36.60 | 25.4.11 |
| 800m | Claire Gibson | 2:05.67 | 9.7.11 |
| 1500m | Kerry Harty | 4:15.99 | 9.7.11 |
| 3000m | Hannah Walker | 9:32.54 | 7.5.11 |
| 5000m | Annie Bergasel | 15:53.85 | 9.7.11 |
| 1 Mile | Grace Nicholls | 4:56.70 | 25.4.11 |
| 2000m SC | Emily Brown | 7:05.91 | 7.5.11 |
| 3000m SC | Lisa Da Silva | 11:36.01 | 17.7.11 |
| 100mH | Stephanie Gaynor | 13.97 +0.2 | 7.5.11 |
| 400mH | Katrina Cosby | 61.40 | 15.8.10 |
| 4x100m | WSEH | 47.25 | 7.5.11 |
| 4x400m | WSEH | 3:46.14 | 7.5.11 |

